изчерпан
Система за домашно кино Philips
Система за домашно кино Philips model HTS3510. С много добър външен вид и функционираща чудесно. Възпроизвежда аудио CD, CD-R/RW, DVD+R/+RW, DVD+R/-R DL, DVD-R/-RW, MP3-CD. Има USB вход и HDMI изход. Липсва дистанционното управление, налична е оригиналната опаковка.
| General | |
|---|---|
| Supported Device: | TV |
| Speakers | |
|---|---|
| Speakers Configuration: | 5.1 |
| Center Speakers: | 1 Full Range |
| Center Speaker Impedance: | 8 ohm |
| Center Speaker Frequency Response: | 150 – 20000 Hz |
| Front Speakers: | 2 Full Range |
| Surround Speakers: | 2 Full Range |
| Surround Speaker Impedance: | 4 ohm |
| Surround Speaker Frequency Response: | 150 – 20000 Hz |
| Subwoofer: | 1 Passive Full Range |
| Subwoofer Impedance: | 8 ohm |
| Subwoofer Frequency Response: | 20 – 150 Hz |
| Speakers Power Output (RMS) | |
|---|---|
| Total Power: | 300 W |
| Sound | |
|---|---|
| Dolby Digital Type: | Dolby Digital |
| Dolby Pro Logic Type: | Dolby Pro Logic II |
| Frequency response: | 20 – 20000 Hz |
| Signal to noise ratio: | 65 dB |
| Equalizer settings: | Action, Classic, Concert, Drama, Jazz, Rock, Sports |
| FM Tuner Support: | Yes |
| Sound Features: | Night Mode |
| Playback Media & Compression | |
|---|---|
| DVD Playback: | DVD, DVD -R/+R, DVD -RW/+RW |
| CD Playback: | CD, CDDA, CD -R/-RW |
| USB Playback Support: | Yes |
| Other Playback Media: | SVCD, VCD |
| Video Compression formats: | MPEG1, MPEG2, MPEG4, WMV, XviD, DivX Ultra |
| Audio Compression formats: | MP3, WMA |
| Image Compression formats: | JPEG, JPEG HD |
| Image Features: | Rotate, Slideshow with Music Playback, Zoom |
| Video | |
|---|---|
| Picture Enhancement: | 720p, 1080p, 1080i |
| Progressive scan: | Yes |
| Video Upscaling: | Yes |
| Video System: | PAL, NTSC |
| Connectivity | |
|---|---|
| HDMI: | 1 HDMI Out |
| USB: | 2 |
| Component Video output: | 1 |
| Composite video output: | 1 |
| MIC Jack : | 2 |
| FM Antenna: | 1 |
| Aux in: | 1 |
| Other Connectivity Features: | Click-fit Speaker Connectors |
| Additional Features | |
|---|---|
| Karaoke Support: | Yes |
| FM Station Presets: | Yes |
| Other Additional Features: | Karaoke Playback Advance Functions- Scoring and Voice Cancellation, Karaoke Standard Functions- Echo Level Control, Mic Volume Control, Pitch Control |
| Power | |
|---|---|
| Power Supply: | 110 – 240 V, 50/60 Hz |
| Power Consumption: | 60 (Operational), 0.9 (Standby) |
| Dimensions | |
|---|---|
| Main Unit (W x H x D): | 360 x 58 x 320 mm |
| Front Speakers (W x H x D): | 95 x 160.9 x 87 mm |
| Center Speakers (W x H x D): | 160.9 x 95 x 92 mm |
| Surround Speaker (W x H x D): | 95 x 160.9 x 87 mm |
| Subwoofer (W x H x D): | 120 x 307 x 369 mm |
| Main Unit Weight: | 2.84 kg |
| Front Speaker Weight: | 0.56 kg |
| Surround Speaker Weight: | 0.56 kg |
| Subwoofer Weight: | 3.84 kg |
| Тегло | 12 кг |
|---|
изчерпан
изчерпан